Beaverton Market Report
$667,001
AVERAGE PRICE OF 519 HOMES$2,298,846
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$719,179
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$448,784
AVERAGE PRICE OF 13 HOMES WITH A POOL$627,056
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $667,001 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $231,250 |
2 bedrooms | $353,674 |
3 bedrooms | $368,588 |
4 bedrooms | $714,774 |
5 bedrooms | $967,254 |
Beaverton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 537 | 511 | 463 | 425 | 397 |
Average Price | $674,744 | $676,412 | $653,003 | $640,764 | $641,394 |
Avg Price Change | -0.25% | +3.58% | +1.91% | -0.10% | +2.05% |
Median Price | $596,719 | $599,401 | $590,782 | $596,006 | $587,454 |
Med Price Change | -0.45% | +1.46% | -0.88% | +1.46% | +2.13% |
Avg Bedrooms | 3.44 beds | 3.47 beds | 3.69 beds | 3.54 beds | 3.34 beds |
Avg Bathrooms | 2.99 baths | 2.88 baths | 2.86 baths | 3.01 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aloha | 117 | $749,066 | 59 days |
Beaverton | 48 | $539,115 | 67 days |
Mountainside | 165 | $694,496 | 106 days |
Southridge | 60 | $675,269 | 42 days |
Westview | 47 | $618,977 | 178 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 519 | $667,001 | 96 days |
Multi-Million Dollar Homes | 28 | $2,298,846 | 102 days |
Newly Built Homes | 103 | $719,179 | 145 days |
Homes with a Pool | 13 | $448,784 | 39 days |
Reduced Price Homes | 31 | $627,056 | 54 days |
Powered by
