Damascus Market Report
$1,514,668
AVERAGE PRICE OF 77 HOMES$3,114,524
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,575,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$841,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,514,668 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
2 bedrooms | $1,768,300 |
3 bedrooms | $713,764 |
4 bedrooms | $1,007,637 |
5 bedrooms | $923,779 |
Damascus Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 64 | 62 | 65 | 62 | 59 |
Average Price | $1,727,123 | $1,708,173 | $1,608,288 | $1,598,743 | $1,613,426 |
Avg Price Change | +1.11% | +6.21% | +0.60% | -0.92% | +3.12% |
Median Price | $888,907 | $896,406 | $880,925 | $882,255 | $854,989 |
Med Price Change | -0.84% | +1.76% | -0.15% | +3.19% | +2.65% |
Avg Bedrooms | 2.15 beds | 2.29 beds | 2.63 beds | 2.58 beds | 2.19 beds |
Avg Bathrooms | 1.82 baths | 1.89 baths | 2.43 baths | 2.37 baths | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adrienne Nelson | 25 | $631,904 | 37 days |
Centennial | 8 | $5,202,600 | 165 days |
Clackamas | 9 | $1,642,460 | 423 days |
Sam Barlow | 29 | $1,127,167 | 154 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $1,514,668 | 167 days |
Multi-Million Dollar Homes | 28 | $3,114,524 | 297 days |
Homes with a Pool | 3 | $1,575,000 | 139 days |
Reduced Price Homes | 3 | $841,300 | 75 days |
Powered by
