Hillsboro Market Report
$726,194
AVERAGE PRICE OF 526 HOMES$499,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,112,620
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$700,260
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$506,371
AVERAGE PRICE OF 7 HOMES WITH A POOL$598,969
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $726,194 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.27 baths |
Average Price by Bedrooms
1 bedroom | $318,475 |
2 bedrooms | $463,045 |
3 bedrooms | $557,195 |
4 bedrooms | $750,854 |
5 bedrooms | $1,917,070 |
Hillsboro Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 529 | 479 | 452 | 423 | 390 |
Average Price | $722,749 | $734,714 | $741,318 | $767,796 | $788,105 |
Avg Price Change | -1.66% | -0.90% | -3.57% | -2.65% | +2.12% |
Median Price | $565,334 | $566,088 | $568,359 | $577,432 | $588,962 |
Med Price Change | -0.13% | -0.40% | -1.60% | -2.00% | +1.28% |
Avg Bedrooms | 3.74 beds | 3.29 beds | 3.04 beds | 2.98 beds | 2.97 beds |
Avg Bathrooms | 3.28 baths | 2.87 baths | 2.64 baths | 2.54 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Hillsboro | 273 | $1,130,208 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 526 | $726,194 |
Distressed Homes | 1 | $499,900 |
Multi-Million Dollar Homes | 61 | $2,112,620 |
Newly Built Homes | 167 | $700,260 |
Homes with a Pool | 7 | $506,371 |
Reduced Price Homes | 30 | $598,969 |
Powered by