Milwaukie Market Report
$607,566
AVERAGE PRICE OF 161 HOMES$385,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,948,583
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$598,959
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$535,925
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,150,420
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $607,566 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $186,300 |
2 bedrooms | $411,504 |
3 bedrooms | $498,644 |
4 bedrooms | $679,627 |
5 bedrooms | $1,093,375 |
Milwaukie Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 159 | 177 | 195 | 203 | 197 |
Average Price | $626,006 | $628,911 | $578,381 | $540,614 | $556,933 |
Avg Price Change | -0.46% | +8.74% | +6.99% | -3.02% | -1.06% |
Median Price | $535,593 | $534,977 | $528,794 | $502,280 | $498,430 |
Med Price Change | +0.12% | +1.17% | +5.28% | +0.77% | -1.01% |
Avg Bedrooms | 3.05 beds | 3.36 beds | 3.37 beds | 2.08 beds | 2.38 beds |
Avg Bathrooms | 2.3 baths | 2.51 baths | 2.5 baths | 1.58 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Putnam | 85 | $578,639 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 161 | $607,566 |
Distressed Homes | 1 | $385,000 |
Multi-Million Dollar Homes | 12 | $1,948,583 |
Newly Built Homes | 28 | $598,959 |
Homes with a Pool | 4 | $535,925 |
Reduced Price Homes | 10 | $1,150,420 |
Powered by
