Portland Market Report
$554,434
AVERAGE PRICE OF 26 HOMES$1,933,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$329,166
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,199,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $554,434 |
Avg Bedrooms | 2.03 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $244,725 |
2 bedrooms | $289,500 |
3 bedrooms | $484,682 |
4 bedrooms | $592,500 |
5 bedrooms | $1,199,000 |
Portland Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 4,422 | 4,372 | 4,300 | 4,004 | 3,438 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | $547,684 |
Med Price Change | n/a | n/a | n/a | n/a | +1.81% |
Avg Bedrooms | 2.17 beds | 2.15 beds | 2.05 beds | 1.96 beds | 2.02 beds |
Avg Bathrooms | 1.55 baths | 1.5 baths | 1.51 baths | 1.47 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 1 | $590,000 |
Lincoln | 4 | $360,725 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 26 | $554,434 |
Multi-Million Dollar Homes | 3 | $1,933,000 |
Homes with a Pool | 3 | $329,166 |
Reduced Price Homes | 1 | $1,199,000 |
Powered by