Portland Market Report
$386,789
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,828,671
AVERAGE PRICE OF 622 MULTI-MILLION DOLLAR HOMES$988,903
AVERAGE PRICE OF 478 NEWLY BUILT HOMES$1,261,851
AVERAGE PRICE OF 141 HOMES WITH A POOL$647,900
AVERAGE PRICE OF 223 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $410,448 |
2 bedrooms | $529,809 |
3 bedrooms | $588,220 |
4 bedrooms | $903,198 |
5 bedrooms | $859,390 |
Portland Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,731 | 3,707 | 3,581 | 3,259 | 2,873 |
Average Price | n/a | n/a | n/a | n/a | $751,407 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.15% |
Median Price | $568,792 | $575,171 | $576,744 | $579,594 | $563,591 |
Med Price Change | -1.12% | -0.27% | -0.49% | +2.84% | +2.16% |
Avg Bedrooms | 2.86 beds | 2.76 beds | 2.83 beds | 2.74 beds | 2.58 beds |
Avg Bathrooms | 1.96 baths | 2 baths | 2.24 baths | 2.19 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beaverton | 1 | $499,900 | n/a |
Cleveland | 263 | $721,776 | 66 days |
David Douglas | 1 | $579,000 | 2 days |
Franklin | 299 | $517,362 | 69 days |
Ida B Wells | 305 | $724,034 | 72 days |
Jefferson | 356 | $639,368 | 75 days |
Lincoln | 740 | $888,736 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,738 | n/a | 80 days |
Distressed Homes | 10 | $386,789 | 209 days |
Multi-Million Dollar Homes | 622 | $1,828,671 | 127 days |
Newly Built Homes | 478 | $988,903 | 107 days |
Homes with a Pool | 141 | $1,261,851 | 107 days |
Reduced Price Homes | 223 | $647,900 | 52 days |
Powered by
