Salem Market Report
$717,684
AVERAGE PRICE OF 321 HOMES$4,657,200
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$1,264,043
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$928,766
AVERAGE PRICE OF 6 HOMES WITH A POOL$542,270
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $717,684 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $220,875 |
2 bedrooms | $257,531 |
3 bedrooms | $487,298 |
4 bedrooms | $588,738 |
5 bedrooms | $938,640 |
Salem Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 345 | 335 | 371 | 436 | 457 |
Average Price | $690,489 | $708,673 | $694,624 | $538,766 | $551,412 |
Avg Price Change | -2.63% | +2.02% | +28.93% | -2.35% | -2.24% |
Median Price | $452,385 | $451,857 | $449,836 | $449,953 | $452,707 |
Med Price Change | +0.12% | +0.45% | -0.03% | -0.61% | -3.24% |
Avg Bedrooms | 2.95 beds | 2.98 beds | 2.99 beds | 3 beds | 3 beds |
Avg Bathrooms | 2.21 baths | 2.28 baths | 2.24 baths | 2.25 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 33 | $372,754 | 79 days |
North Salem | 64 | $428,609 | 72 days |
South Salem | 88 | $626,952 | 94 days |
Sprague | 55 | $577,777 | 72 days |
West Salem | 53 | $1,448,220 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 321 | $717,684 | 90 days |
Multi-Million Dollar Homes | 19 | $4,657,200 | 168 days |
Newly Built Homes | 69 | $1,264,043 | 92 days |
Homes with a Pool | 6 | $928,766 | 96 days |
Reduced Price Homes | 13 | $542,270 | 71 days |