Salem Market Report
$443,387
AVERAGE PRICE OF 695 HOMES$333,740
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,451,826
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$405,237
AVERAGE PRICE OF 174 NEWLY BUILT HOMES$752,735
AVERAGE PRICE OF 36 HOMES WITH A POOL$401,608
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $443,387 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $331,894 |
2 bedrooms | $262,903 |
3 bedrooms | $371,154 |
4 bedrooms | $520,302 |
5 bedrooms | $699,155 |
Salem Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 787 | 974 | 1,064 | 1,142 | 1,175 |
Average Price | $443,100 | $433,119 | $429,649 | $430,561 | $424,375 |
Avg Price Change | +2.30% | +0.81% | -0.21% | +1.46% | -0.92% |
Median Price | $361,207 | $355,289 | $351,523 | $352,682 | $351,849 |
Med Price Change | +1.67% | +1.07% | -0.33% | +0.24% | -1.16% |
Avg Bedrooms | 3.4 beds | 3.4 beds | 3.38 beds | 3.39 beds | 3.38 beds |
Avg Bathrooms | 2.26 baths | 2.25 baths | 2.24 baths | 2.24 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 107 | $330,842 | 54 days |
North Salem | 64 | $343,402 | 78 days |
South Salem | 148 | $408,657 | 86 days |
Sprague | 168 | $549,849 | 120 days |
West Salem | 98 | $543,455 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 695 | $443,387 | 92 days |
Distressed Homes | 4 | $333,740 | 71 days |
Multi-Million Dollar Homes | 30 | $1,451,826 | 147 days |
Newly Built Homes | 174 | $405,237 | 83 days |
Homes with a Pool | 36 | $752,735 | 141 days |
Reduced Price Homes | 11 | $401,608 | 30 days |