Tualatin Market Report
$967,324
AVERAGE PRICE OF 87 HOMES$2,665,341
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$746,161
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,367,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$965,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $967,324 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $89,000 |
2 bedrooms | $332,779 |
3 bedrooms | $825,673 |
4 bedrooms | $908,678 |
5 bedrooms | $1,326,559 |
Tualatin Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 87 | 74 | 68 | 55 | 41 |
Average Price | $1,033,596 | $1,122,371 | $1,022,694 | $1,192,157 | $1,280,640 |
Avg Price Change | -8.59% | +9.75% | -16.57% | -7.42% | -11.65% |
Median Price | $710,033 | $747,485 | $718,503 | $766,325 | $766,396 |
Med Price Change | -5.27% | +4.03% | -6.66% | -0.01% | +0.00% |
Avg Bedrooms | 3.06 beds | 3.11 beds | 3.07 beds | 2.76 beds | 2.64 beds |
Avg Bathrooms | 2.27 baths | 2.28 baths | 2.41 baths | 2.19 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sherwood | 21 | $750,928 | 94 days |
Tualatin | 53 | $889,357 | 71 days |
West Linn | 3 | $1,389,629 | 22 days |
Wilsonville | 8 | $1,784,736 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $967,324 | 73 days |
Multi-Million Dollar Homes | 14 | $2,665,341 | 198 days |
Newly Built Homes | 17 | $746,161 | 78 days |
Homes with a Pool | 5 | $1,367,600 | 33 days |
Reduced Price Homes | 5 | $965,780 | 138 days |
Powered by
